/> | Tên sản phẩm | Tốc độ | Độ xoáy | Độ Tacky |
| Butterfly Addoy | 5.1 | 5.4 | 1.3 |
| Butterfly Bryce | 9 | 7.6 | 2 |
| Butterfly Bryce FX | 8.6 | 8.3 | 1.6 |
| Butterfly Bryce FX PowerSponge | 9.2 | 8.9 | 2 |
| Butterfly Bryce Hard | 9 | 8 | 2 |
| Butterfly Bryce High Speed | 9.5 | 8.4 | 2.8 |
| Butterfly Bryce High Tune | 9.1 | 8.8 | 1 |
| Butterfly Bryce PowerSponge | 8 | 9 | 2 |
| Butterfly Bryce Speed | 9.4 | 8.3 | 1.4 |
| Butterfly Bryce Speed FX | 9.4 | 8.4 | 2.5 |
| Butterfly Catapult | 9 | 8.7 | 2.3 |
| Butterfly Cermet | 8.6 | 8.2 | 0.9 |
| Butterfly Ekrips | 6.9 | 5.8 | 2 |
| Butterfly Ekrips Soft | 7.9 | 7.3 | 1 |
| Butterfly Flextra | 7 | 7.4 | 2.8 |
| Butterfly Gignics | - | - | - |
| Butterfly Largestorm | - | - | - |
| Butterfly Morim | - | - | - |
| Butterfly Pan Asia | 6.5 | 6.7 | 2.1 |
| Butterfly Roundell | 8.8 | 8.6 | 2.5 |
| Butterfly Roundell Hard | 8.9 | 9.2 | 1.3 |
| Butterfly Roundell Soft | 8.8 | 8.7 | 2.5 |
| Butterfly Rozena | 8.8 | 8.8 | 2.3 |
| Butterfly Sapphira | 8.2 | 8.5 | 2.7 |
| Butterfly SOFT D13 | 8.2 | 8.3 | 4.6 |
| Butterfly Solcion | 7.9 | 8.3 | 1.5 |
| Butterfly Spin Art | 8.6 | 9.4 | 5.9 |
| Butterfly Sriver | 8.1 | 8 | 2.5 |
| Butterfly Sriver EL | 7.8 | 7.9 | 2.7 |
| Butterfly Sriver FX | 8 | 8.2 | 2.8 |
| Butterfly Sriver FX PowerSponge | - | - | - |
| Butterfly Sriver G2 | 8.4 | 8.2 | 2.5 |
| Butterfly Sriver G2 FX | 7.9 | 8.2 | 1.9 |
| Butterfly Sriver G2 High Tune | 8.5 | 8 | 5 |
| Butterfly Sriver G3 | 8.4 | 8.2 | 3 |
| Butterfly Sriver G3 FX | 8.6 | 8.4 | 2.7 |
| Butterfly Sriver High Tune | 8.3 | 8.3 | 4 |
| Butterfly Sriver L | 8.2 | 8.2 | 2.8 |
| Butterfly Sriver PowerSponge | 8 | 8.5 | - |
| Butterfly Sriver S | 7 | 7.3 | 3 |
| Butterfly Stayer | - | - | - |
| Butterfly Super Anti (Anti-spin) | 4.5 | 2.5 | 0 |
| Butterfly Super Anti Special (Anti-spin) | 6 | 5.3 | 1.7 |
| Butterfly Tackifire | - | - | - |
| Butterfly Tackifire C | 6.8 | 8.8 | 7.3 |
| Butterfly Tackifire C Soft | 7.4 | 9.1 | 7.1 |
| Butterfly Tackifire Drive | 7.7 | 8.8 | 5.6 |
| Butterfly Tackifire Special | 7.8 | 9 | 2 |
| Butterfly Tackifire Special-Soft | 7.9 | 9.1 | 3.4 |
| Butterfly Tackiness Chop | 5.5 | 9.1 | 5.8 |
| Butterfly Tackiness Chop 2 | 6.5 | 8.6 | 5.4 |
| Butterfly Tackiness Drive | 6.9 | 8.4 | 5.7 |
| Butterfly Tempest | 8 | 7.8 | 2 |
| Butterfly Tenergy 05 | 9.3 | 9.4 | 2.4 |
| Butterfly Tenergy 05 FX | 9.1 | 9.3 | 3.1 |
| Butterfly Tenergy 25 | 9.2 | 9.1 | 2.3 |
| Butterfly Tenergy 25 FX | 9.1 | 9.2 | 3.3 |
| Butterfly Tenergy 64 | 9.3 | 8.8 | 2.7 |
| Butterfly Tenergy 64 FX | 9 | 8.8 | 1.7 |
| Butterfly Tenergy 80 | 9.3 | 9.4 | 2.3 |
| Butterfly Tenergy 80-FX | 8.9 | 8.9 | 2.1 |
| Butterfly Wakaba | 5.4 | 5.6 | 0.8 |
| Butterfly Wakaba D-13 | 6.5 | 6.6 | 1.3 |
| Butterfly Yuki | 6.7 | 6.9 | 7.3 |
Thông số mặt vợt nguồn Revspin
/>
/> 
